Features
Services & products
Support
Features
Services & products
Account types
Trading tools
Transaction rules
List of tradable instruments at DealFX
Market information
Support
How to start trading
Trade calculation tools
Legal information
Close
In a CFD transaction, just as dividends are paid to investors who have invested in actual stock shares, a theoretical amount corresponding to dividends on subject stock (individual stocks) arises. Adjustment for the amount corresponding to dividends is calculated when dividends have been paid for the shares, for accounts holding positions in the subject shares past the end of trading hours (00:00 GMT +2) on the dividend payout date. The amounts corresponding to dividends arise on an index basis.
The amount corresponding to dividends is calculated using the formula below.
=↓
(Number of trading lots × Contract size)
×
Amounts corresponding to dividends are received (added) when holding a long position and paid (deducted) when holding a short position past the end of trading hours on the dividend payment date.
Date | Market | Symbol | Instrument | Long Points | Short Points |
6.Dec | indices | US30 | Dow 30 Index | 4.25421 | -6.1171 |
5.Dec | indices | US30 | Dow 30 Index | 5.60367 | -8.0575 |
5.Dec | indices | FRA40 | CAC 40 Index - France | 2.08845 | -3.003 |
5.Dec | indices | EUSTX50 | Euro Stoxx 50 Index | 0.62811 | -0.9031 |
5.Dec | Stocks | LVMH.PA | L.V.M.H. | 1.683 | -2.057 |
5.Dec | Stocks | FDX | Fedex Corp. | 0.4095 | -0.5005 |
4.Dec | indices | US30 | Dow 30 Index | 2.75022 | -3.9545 |
4.Dec | indices | NAS100 | Nasdaq 100 | 1.59354 | -2.2913 |
4.Dec | indices | SPX500 | S&P 500 Index | 0.65565 | -0.9427 |
4.Dec | Stocks | BAC | Bank of America Corp. | 0.1134 | -0.1386 |
3.Dec | indices | US30 | Dow 30 Index | 7.05636 | -10.1464 |
3.Dec | Stocks | QCOM | QUALCOMM Inc. | 0.3906 | -0.4774 |
Date | Market | Symbol | Instrument | Long Points | Short Points |
29.Nov | indices | HKG50 | Hang Seng Index - Hong Kong | 4.0329 | -4.9291 |
29.Nov | indices | FRA40 | CAC 40 Index - France | 1.90719 | -2.7423 |
29.Nov | indices | ESP35 | IBEX 35 Index | 1.18899 | -1.7941 |
29.Nov | indices | EUSTX50 | Euro Stoxx 50 Index | 1.12455 | -1.617 |
28.Nov | indices | US30 | Dow 30 Index | 16.31745 | -23.463 |
28.Nov | Stocks | GS | Goldman Sachs Group, Inc. | 0.7875 | -0.9625 |
28.Nov | Stocks | MCD | McDonald's Corp. | 0.7875 | -0.9625 |
28.Nov | Stocks | KO | The Coca-Cola Co. | 0.252 | -0.308 |
28.Nov | Stocks | EBAY | eBay Inc. | 0.0882 | -0.1078 |
27.Nov | indices | UK100 | FTSE 100 Index | 7.2873 | -8.9067 |
27.Nov | indices | ESP35 | IBEX 35 Index | 4.0212 | -6.0676 |
27.Nov | indices | AUS200 | S&P/ASX 200 Index | 0.68166 | -0.9801 |
26.Nov | indices | HKG50 | Hang Seng Index - Hong Kong | 8.154 | -9.966 |
26.Nov | indices | US30 | Dow 30 Index | 3.63222 | -5.2228 |
26.Nov | indices | AUS200 | S&P/ASX 200 Index | 0.66177 | -0.9515 |
22.Nov | indices | US30 | Dow 30 Index | 4.92894 | -7.0873 |
22.Nov | indices | FRA40 | CAC 40 Index - France | 1.31886 | -1.8964 |
22.Nov | Stocks | JNJ | Johnson & Johnson | 0.5985 | -0.7205 |
20.Nov | indices | US30 | Dow 30 Index | 7.4709 | -10.7426 |
20.Nov | indices | HKG50 | Hang Seng Index - Hong Kong | 6.2127 | -7.5933 |
20.Nov | indices | UK100 | FTSE 100 Index | 2.9277 | -3.5783 |
19.Nov | indices | NAS100 | Nasdaq 100 | 2.81448 | -4.0469 |
19.Nov | indices | SPX500 | S&P 500 Index | 0.46593 | -0.6699 |
19.Nov | Stocks | MSFT | Microsoft Corp. | 0.3213 | -0.3927 |
18.Nov | indices | EUSTX50 | Euro Stoxx 50 Index | 0.71838 | -1.0329 |
14.Nov | indices | US30 | Dow 30 Index | 8.54811 | -12.2914 |
14.Nov | indices | SPX500 | S&P 500 Index | 0.42003 | -0.6039 |
14.Nov | Stocks | CVX | Chevron Corp. | 0.7497 | -0.9163 |
13.Nov | indices | UK100 | FTSE 100 Index | 14.2848 | -17.4592 |
13.Nov | indices | AUS200 | S&P/ASX 200 Index | 6.9462 | -9.988 |
13.Nov | indices | US30 | Dow 30 Index | 5.3703 | -7.722 |
13.Nov | indices | NAS100 | Nasdaq 100 | 0.9675 | -1.3915 |
13.Nov | indices | SPX500 | S&P 500 Index | 0.5994 | -0.8613 |
13.Nov | Stocks | V | Visa Inc. | 0.189 | -0.231 |
11.Nov | indices | AUS200 | S&P/ASX 200 Index | 8.2395 | -11.8481 |
8.Nov | indices | HKG50 | Hang Seng Index - Hong Kong | 11.7369 | -14.3451 |
8.Nov | indices | AUS200 | S&P/ASX 200 Index | 8.91459 | -12.8183 |
7.Nov | indices | US30 | Dow 30 Index | 4.5135 | -6.49 |
7.Nov | indices | ESP35 | IBEX 35 Index | 3.88773 | -5.8663 |
7.Nov | indices | SPX500 | S&P 500 Index | 0.43074 | -0.6193 |
7.Nov | Stocks | XOM | Exxon Mobil Corp. | 0.5481 | -0.6699 |
6.Nov | indices | US30 | Dow 30 Index | 24.92982 | -35.8468 |
6.Nov | indices | UK100 | FTSE 100 Index | 5.85 | -7.15 |
6.Nov | indices | SPX500 | S&P 500 Index | 2.48094 | -3.5673 |
6.Nov | indices | NAS100 | Nasdaq 100 | 1.09782 | -1.5785 |
6.Nov | Stocks | BA | Boeing Co. | 1.29465 | -1.58235 |
6.Nov | Stocks | IBM | International Business Machines Corp. | 1.0206 | -1.2474 |
6.Nov | Stocks | AAPL | Apple Inc. | 0.4851 | -0.5929 |
6.Nov | Stocks | PFE | Pfizer Inc. | 0.2268 | -0.2772 |
6.Nov | Stocks | HLT | Hilton Worldwide Holdings Inc. | 0.0945 | -0.1155 |
5.Nov | indices | ESP35 | IBEX 35 Index | 4.2282 | -6.38 |
5.Nov | indices | US30 | Dow 30 Index | 1.63404 | -2.3496 |
5.Nov | indices | NAS100 | Nasdaq 100 | 0.99378 | -1.4289 |
5.Nov | Stocks | INTC | Intel Corp. | 0.19845 | -0.24255 |
4.Nov | indices | FRA40 | CAC 40 Index - France | 1.37781 | -1.9811 |
4.Nov | indices | EUSTX50 | Euro Stoxx 50 Index | 0.46746 | -0.6721 |
1.Nov | indices | EUSTX50 | Euro Stoxx 50 Index | 0.47664 | -0.6853 |
Date | Market | Symbol | Instrument | Long Points | Short Points |
31.Oct | Stocks | C | Citigroup Inc. | 0.3213 | -0.3927 |
30.Oct | indices | ESP35 | IBEX 35 Index | 11.44458 | -17.2689 |
30.Oct | indices | UK100 | FTSE 100 Index | 1.3977 | -1.7083 |
30.Oct | indices | EUSTX50 | Euro Stoxx 50 Index | 1.15902 | -1.6665 |
29.Oct | indices | ESP35 | IBEX 35 Index | 23.11443 | -34.8777 |
29.Oct | indices | EUSTX50 | Euro Stoxx 50 Index | 1.73277 | -2.4915 |
29.Oct | indices | NAS100 | Nasdaq 100 | 0.59823 | -0.8602 |
29.Oct | indices | SPX500 | S&P 500 Index | 0.19359 | -0.2783 |
29.Oct | Stocks | SAN.MC | Banco Santander S.A. | 0.0765 | -0.0935 |
25.Oct | indices | HKG50 | Hang Seng Index - Hong Kong | 3.4416 | -4.2064 |
23.Oct | indices | UK100 | FTSE 100 Index | 1.5588 | -1.9052 |
18.Oct | Stocks | F | Ford Motor Co. | 0.0945 | -0.1155 |
17.Oct | indices | US30 | Dow 30 Index | 5.34429 | -7.6846 |
17.Oct | indices | ESP35 | IBEX 35 Index | 1.30707 | -1.9723 |
16.Oct | indices | US30 | Dow 30 Index | 3.87018 | -5.5649 |
16.Oct | indices | UK100 | FTSE 100 Index | 1.5282 | -1.8678 |
16.Oct | Stocks | PG | Procter & Gamble Co. | 0.46989 | -0.57431 |
14.Oct | indices | HKG50 | Hang Seng Index - Hong Kong | 2.9295 | -3.5805 |
10.Oct | indices | ESP35 | IBEX 35 Index | 9.32319 | -14.0679 |
10.Oct | Stocks | BBVA.MC | Banco Bilbao Vizcaya Argentaria S.A. | 0.0765 | -0.0935 |
9.Oct | indices | HKG50 | Hang Seng Index - Hong Kong | 31.6467 | -38.6793 |
9.Oct | indices | UK100 | FTSE 100 Index | 8.577 | -10.483 |
8.Oct | indices | US30 | Dow 30 Index | 3.19086 | -4.5881 |
8.Oct | Stocks | T | AT&T Inc. | 0.3213 | -0.627 |
8.Oct | Stocks | ORCL | Oracle Corp. | 0.1512 | -0.1848 |
7.Oct | Stocks | MA | Mastercard Inc. | 0.2079 | -0.2541 |
2.Oct | indices | US30 | Dow 30 Index | 8.71641 | -12.5334 |
2.Oct | indices | UK100 | FTSE 100 Index | 7.0641 | -8.6339 |
2.Oct | indices | NAS100 | Nasdaq 100 | 1.25388 | -1.8029 |
2.Oct | indices | SPX500 | S&P 500 Index | 0.54855 | -0.7887 |
2.Oct | Stocks | JPM | JPMorgan Chase & Co. | 0.567 | -0.693 |
2.Oct | Stocks | AXP | American Express Co. | 0.2709 | -0.3311 |
2.Oct | Stocks | CSCO | Cisco Systems, Inc. | 0.2205 | -0.2695 |
Date | Market | Symbol | Instrument | Long Points | Short Points |
26.Sep | indices | JPN225 | Nikkei 225 Index - Japan | 121.86531 | -175.2311 |
26.Sep | indices | FRA40 | CAC 40 Index - France | 5.70924 | -8.2093 |
26.Sep | indices | EUSTX50 | Euro Stoxx 50 Index | 1.87812 | -2.7005 |
26.Sep | Stocks | TOTF.PA | Total S.A. | 0.5049 | -0.6171 |
25.Sep | indices | UK100 | FTSE 100 Index | 1.0233 | -1.2507 |
25.Sep | indices | AUS200 | S&P/ASX 200 Index | 0.56079 | -0.8063 |
24.Sep | indices | HKG50 | Hang Seng Index - Hong Kong | 1.0926 | -1.3354 |
23.Sep | indices | HKG50 | Hang Seng Index - Hong Kong | 2.727 | -3.333 |
20.Sep | indices | EUSTX50 | Euro Stoxx 50 Index | 1.16586 | -1.6764 |
20.Sep | indices | ESP35 | IBEX 35 Index | 0.80118 | -1.2089 |
18.Sep | indices | AUS200 | S&P/ASX 200 Index | 0.72675 | -1.045 |
16.Sep | indices | HKG50 | Hang Seng Index - Hong Kong | 10.2411 | -12.5169 |
13.Sep | indices | HKG50 | Hang Seng Index - Hong Kong | 7.1136 | -8.6944 |
13.Sep | Stocks | AIG | American International Group Inc. | 0.2016 | -0.2464 |
12.Sep | indices | US30 | Dow 30 Index | 10.53252 | -15.1448 |
12.Sep | indices | HKG50 | Hang Seng Index - Hong Kong | 2.8656 | -3.5024 |
12.Sep | indices | SPX500 | S&P 500 Index | 0.63801 | -0.9174 |
12.Sep | Stocks | KO | The Coca-Cola Co. | 0.252 | -0.308 |
12.Sep | Stocks | GE | General Electric Co. | 0.0063 | -0.0077 |
11.Sep | indices | HKG50 | Hang Seng Index - Hong Kong | 21.7377 | -26.5683 |
10.Sep | indices | AUS200 | S&P/ASX 200 Index | 1.3005 | -1.87 |
10.Sep | indices | HKG50 | Hang Seng Index - Hong Kong | 0.7272 | -0.8888 |
10.Sep | Stocks | QCOM | QUALCOMM, Inc. | 0.3906 | -0.4774 |
9.Sep | indices | HKG50 | Hang Seng Index - Hong Kong | 4.2642 | -5.2118 |
9.Sep | indices | AUS200 | S&P/ASX 200 Index | 3.34917 | -4.8158 |
9.Sep | Stocks | HP | HP Inc. | 0.10089 | -0.12331 |
6.Sep | indices | HKG50 | Hang Seng Index - Hong Kong | 10.8162 | -13.2198 |
6.Sep | indices | US30 | Dow 30 Index | 4.25421 | -6.1171 |
5.Sep | indices | HKG50 | Hang Seng Index - Hong Kong | 11.007 | -13.453 |
5.Sep | Stocks | FDX | Fedex Corp. | 0.4095 | -0.5005 |
4.Sep | indices | AUS200 | S&P/ASX 200 Index | 11.09097 | -15.9478 |
4.Sep | indices | UK100 | FTSE 100 Index | 10.5507 | -12.8953 |
4.Sep | indices | NAS100 | Nasdaq 100 | 0.98226 | -1.4124 |
4.Sep | indices | SPX500 | S&P 500 Index | 0.52479 | -0.7546 |
4.Sep | Stocks | BAC | Bank of America Corp. | 0.1134 | -0.1386 |
3.Sep | indices | HKG50 | Hang Seng Index - Hong Kong | 14.3361 | -17.5219 |
3.Sep | indices | US30 | Dow 30 Index | 7.05636 | -10.1464 |
3.Sep | indices | AUS200 | S&P/ASX 200 Index | 1.61496 | -2.3221 |
Date | Market | Symbol | Instrument | Long Points | Short Points |
31.Aug | indices | HKG50 | Hang Seng Index - Hong Kong | 3.7773 | -4.6167 |
31.Aug | indices | AUS200 | S&P/ASX 200 Index | 3.23289 | -4.6486 |
30.Aug | indices | HKG50 | Hang Seng Index - Hong Kong | 13.3344 | -16.2976 |
30.Aug | indices | AUS200 | S&P/ASX 200 Index | 3.26277 | -4.6915 |
29.Aug | indices | US30 | Dow 30 Index | 7.15968 | -10.2949 |
29.Aug | indices | AUS200 | S&P/ASX 200 Index | 3.47463 | -4.9962 |
29.Aug | indices | HKG50 | Hang Seng Index - Hong Kong | 1.4751 | -1.8029 |
29.Aug | indices | EUSTX50 | Euro Stoxx 50 Index | 0.46512 | -0.6688 |
29.Aug | Stocks | MCD | McDonald's Corp. | 0.7308 | -0.8932 |
29.Aug | indices | EBAY | eBay Inc. | 0.0882 | -0.1078 |
28.Aug | indices | HKG50 | Hang Seng Index - Hong Kong | 28.5102 | -34.8458 |
28.Aug | indices | JPN225 | Nikkei 225 Index - Japan | 11.91411 | -17.1314 |
28.Aug | indices | US30 | Dow 30 Index | 10.11717 | -14.5475 |
28.Aug | indices | UK100 | FTSE 100 Index | 0.7092 | -0.8668 |
28.Aug | Stocks | GS | Goldman Sachs Group, Inc. | 0.95625 | -1.16875 |
27.Aug | indices | AUS200 | S&P/ASX 200 Index | 3.18627 | -4.5815 |
26.Aug | indices | HKG50 | Hang Seng Index - Hong Kong | 12.132 | -14.828 |
26.Aug | indices | AUS200 | S&P/ASX 200 Index | 1.13526 | -1.6324 |
23.Aug | indices | US30 | Dow 30 Index | 4.92894 | -7.0873 |
23.Aug | indices | AUS200 | S&P/ASX 200 Index | 2.484 | -3.5717 |
23.Aug | indices | HKG50 | Hang Seng Index - Hong Kong | 1.2042 | -1.4718 |
23.Aug | Stocks | JNJ | Johnson & Johnson | 0.72675 | -0.88825 |
22.Aug | indices | AUS200 | S&P/ASX 200 Index | 0.81243 | -1.1682 |
21.Aug | indices | HKG50 | Hang Seng Index - Hong Kong | 7.1019 | -8.6801 |
21.Aug | indices | UK100 | FTSE 100 Index | 5.1084 | -6.2436 |
21.Aug | indices | AUS200 | S&P/ASX 200 Index | 1.64475 | -2.365 |
20.Aug | indices | AUS200 | S&P/ASX 200 Index | 2.08692 | -3.0008 |
20.Aug | indices | HKG50 | Hang Seng Index - Hong Kong | 1.0476 | -1.2804 |
16.Aug | indices | US30 | Dow 30 Index | 2.37384 | -3.4133 |
16.Aug | indices | AUS200 | S&P/ASX 200 Index | 1.38699 | -1.9943 |
15.Aug | indices | US30 | Dow 30 Index | 5.90436 | -8.8781 |
15.Aug | indices | HKG50 | Hang Seng Index - Hong Kong | 2.9214 | -3.5706 |
15.Aug | indices | AUS200 | S&P/ASX 200 Index | 0.5967 | -0.858 |
15.Aug | Stocks | CVX | Chevron Corp. | 0.91035 | -1.11265 |
14.Aug | indices | HKG50 | Hang Seng Index - Hong Kong | 29.7261 | -36.3319 |
14.Aug | indices | UK100 | FTSE 100 Index | 26.8578 | -32.8262 |
14.Aug | indices | US30 | Dow 30 Index | 12.582 | -18.0917 |
14.Aug | indices | SPX500 | S&P 500 Index | 0.5508 | -0.792 |
14.Aug | Stocks | V | Visa Inc. | 0.19125 | -0.23375 |
13.Aug | indices | AUS200 | S&P/ASX 200 Index | 15.16158 | -21.8009 |
13.Aug | indices | NAS100 | Nasdaq 100 | 2.97585 | -4.279 |
13.Aug | indices | US30 | Dow 30 Index | 2.3868 | -3.432 |
13.Aug | indices | SPX500 | S&P 500 Index | 0.64494 | -0.9273 |
13.Aug | Stocks | MSFT | Microsoft Corp. | 0.3519 | -0.4301 |
9.Aug | indices | US30 | Dow 30 Index | 4.5135 | -6.49 |
9.Aug | indices | SPX500 | S&P 500 Index | 0.38403 | -0.5522 |
9.Aug | Stocks | XOM | Exxon Mobil Corp. | 0.66555 | -0.81345 |
8.Aug | indices | US30 | Dow 30 Index | 3.99483 | -5.7442 |
8.Aug | indices | NAS100 | Nasdaq 100 | 2.27205 | -3.267 |
8.Aug | indices | EUSTX50 | Euro Stoxx 50 Index | 0.35649 | -0.5126 |
8.Aug | Stocks | AAPL | Apple Inc. | 0.58905 | -0.71995 |
7.Aug | indices | UK100 | FTSE 100 Index | 34.0182 | -41.5778 |
7.Aug | indices | US30 | Dow 30 Index | 21.81708 | -31.3709 |
7.Aug | indices | AUS200 | S&P/ASX 200 Index | 2.34396 | -3.3704 |
7.Aug | indices | EUSTX50 | Euro Stoxx 50 Index | 0.63729 | -0.9163 |
7.Aug | indices | SPX500 | S&P 500 Index | 0.5661 | -0.814 |
7.Aug | Stocks | BA | Boeing Co. | 1.57212 | -1.92148 |
7.Aug | Stocks | IBM | International Business Machines Corp. | 1.2393 | -1.5147 |
7.Aug | Stocks | HLT | Hilton Worldwide Holdings Inc. | 0.11475 | -0.14025 |
5.Aug | indices | US30 | Dow 30 Index | 1.63404 | -2.3496 |
5.Aug | indices | NAS100 | Nasdaq 100 | 1.10241 | -1.5851 |
5.Aug | Stocks | INTC | Intel Corp. | 0.24102 | -0.29458 |
2.Aug | indices | EUSTX50 | Euro Stoxx 50 Index | 0.99756 | -1.4344 |
1.Aug | Stocks | C | Citigroup Inc. | 0.39015 | -0.47685 |
Date | Market | Symbol | Instrument | Long Points | Short Points |
31.Jul | indices | US30 | Dow 30 Index | 1.86813 | -2.6862 |
31.Jul | indices | UK100 | FTSE 100 Index | 0.9153 | -1.1187 |
31.Jul | Stocks | PFE | Pfizer Inc. | 0.2754 | -0.3366 |
29.Jul | indices | JPN225 | Nikkei 225 Index - Japan | 1.12383 | -1.6159 |
26.Jul | indices | ESP35 | IBEX 35 Index | 2.48004 | -3.7422 |
26.Jul | indices | EUSTX50 | Euro Stoxx 50 Index | 0.30069 | -0.4323 |
24.Jul | indices | UK100 | FTSE 100 Index | 2.5281 | -3.0899 |
19.Jul | indices | EUSTX50 | Euro Stoxx 50 Index | 1.16055 | -1.6687 |
19.Jul | Stocks | F | Ford Motor Company | 0.11475 | -0.14025 |
18.Jul | indices | US30 | Dow 30 Index | 5.34429 | -7.6846 |
17.Jul | indices | US30 | Dow 30 Index | 3.87018 | -5.5649 |
17.Jul | Stocks | PG | Procter & Gamble Co. | 0.5706 | -0.6974 |
15.Jul | Stocks | ORCL | Oracle Corp. | 0.1836 | -0.2244 |
09.Jul | indices | ESP35 | IBEX 35 Index | 4.09986 | -6.1864 |
08.Jul | indices | US30 | Dow 30 Index | 3.12579 | -4.4946 |
08.Jul | indices | SPX500 | S&P 500 Index | 0.66483 | -0.9559 |
08.Jul | Stocks | T | AT&T Inc. | 0.39015 | -0.47685 |
05.Jul | Stocks | MA | Mastercard Inc. | 0.25 | -0.31 |
03.Jul | indices | ESP35 | IBEX 35 Index | 31.41 | -47.62 |
03.Jul | indices | UK100 | FTSE 100 Index | 2.93 | -4.61 |
03.Jul | Stocks | IBE.MC | Iberdrola S.A. | 0.143 | -0.191 |
02.Jul | indices | US30 | Dow 30 Index | 7.99047 | -11.4895 |
02.Jul | indices | FRA40 | CAC 40 Index - France | 2.55285 | -3.707 |
02.Jul | Stocks | JPM | JPMorgan Chase & Co. | 0.612 | -0.748 |
02.Jul | Stocks | AXP | American Express Co. | 0.29835 | -0.36465 |
02.Jul | Stocks | CSCO | Cisco Systems, Inc. | 0.26775 | -0.32725 |
Date | Market | Symbol | Instrument | Long Points | Short Points |
28.Jun | indices | ESP35 | IBEX 35 Index | 3.52323 | -5.3163 |
27.Jun | indices | ESP35 | IBEX 35 Index | 4.31937 | -6.5175 |
27.Jun | Stocks | GE | General Electric Co. | 0.00765 | -0.00935 |
26.Jun | indices | AUS200 | S&P/ASX 200 Index | 10.19592 | -14.6608 |
26.Jun | indices | HKG50 | Hang Seng Index - Hong Kong | 9.2664 | -11.3256 |
26.Jun | indices | ESP35 | IBEX 35 Index | 8.15967 | -12.3123 |
26.Jun | indices | UK100 | FTSE 100 Index | 5.7204 | -6.9916 |
25.Jun | indices | JPN225 | Nikkei 225 Index - Japan | 24.669 | -35.4717 |
22.Jun | indices | HKG50 | Hang Seng Index - Hong Kong | 65.4642 | -80.0118 |
22.Jun | indices | FRA40 | CAC 40 Index - France | 1.53765 | -2.211 |
21.Jun | indices | ESP35 | IBEX 35 Index | 7.06914 | -10.6667 |
20.Jun | indices | ESP35 | IBEX 35 Index | 2.19069 | -3.3055 |
20.Jun | Stocks | FDX | Fedex Corp. | 0.49725 | -0.60775 |
20.Jun | Stocks | MAP.MC | MAPFRE S.A. | 0.06507 | -0.07953 |
19.Jun | indices | HKG50 | Hang Seng Index - Hong Kong | 5.8743 | -7.1797 |
19.Jun | indices | UK100 | FTSE 100 Index | 1.7091 | -2.0889 |
19.Jun | indices | FRA40 | CAC 40 Index - France | 0.93258 | -1.3409 |
18.Jun | indices | HKG50 | Hang Seng Index - Hong Kong | 8.0901 | -9.8879 |
17.Jun | indices | ESP35 | IBEX 35 Index | 14.48523 | -21.857 |
17.Jun | indices | HKG50 | Hang Seng Index - Hong Kong | 13.5306 | -16.5374 |
17.Jun | indices | FRA40 | CAC 40 Index - France | 2.33712 | -3.3605 |
17.Jun | indices | EUSTX50 | Euro Stoxx 50 Index | 0.99531 | -1.4311 |
17.Jun | Stocks | TEF.MC | Telefonica, S.A. | 0.153 | -0.187 |
14.Jun | indices | ESP35 | IBEX 35 Index | 10.9809 | -16.5693 |
13.Jun | indices | US30 | Dow 30 Index | 8.45712 | -12.1605 |
13.Jun | indices | HKG50 | Hang Seng Index - Hong Kong | 5.8545 | -7.1555 |
12.Jun | indices | UK100 | FTSE 100 Index | 4.0824 | -4.9896 |
12.Jun | indices | US30 | Dow 30 Index | 2.07549 | -2.9843 |
12.Jun | indices | SPX500 | S&P 500 Index | 0.65637 | -0.9438 |
12.Jun | Stocks | KO | The Coca-Cola Co. | 0.306 | -0.374 |
12.Jun | Stocks | AIG | American International Group Inc. | 0.2448 | -0.2992 |
10.Jun | indices | FRA40 | CAC 40 Index - France | 5.54859 | -7.9783 |
10.Jun | indices | EUSTX50 | Euro Stoxx 50 Index | 1.80387 | -2.5938 |
10.Jun | indices | HKG50 | Hang Seng Index - Hong Kong | 1.6839 | -2.0581 |
7.Jun | indices | HKG50 | Hang Seng Index - Hong Kong | 4.0932 | -5.0028 |
7.Jun | indices | FRA40 | CAC 40 Index - France | 2.39139 | -3.4386 |
6.Jun | indices | US30 | Dow 30 Index | 4.25421 | -6.1171 |
6.Jun | indices | ESP35 | IBEX 35 Index | 0.86238 | -1.3013 |
5.Jun | indices | UK100 | FTSE 100 Index | 6.4503 | -7.8837 |
5.Jun | indices | HKG50 | Hang Seng Index - Hong Kong | 3.6576 | -4.4704 |
5.Jun | indices | SPX500 | S&P 500 Index | 0.59058 | -0.8492 |
5.Jun | Stocks | BAC | Bank of America Corp. | 0.11475 | -0.14025 |
4.Jun | indices | HKG50 | Hang Seng Index - Hong Kong | 21.3588 | -26.1052 |
4.Jun | indices | US30 | Dow 30 Index | 7.05636 | -10.1464 |
4.Jun | indices | FRA40 | CAC 40 Index - France | 0.93411 | -1.3431 |
3.Jun | indices | FRA40 | CAC 40 Index - France | 2.73339 | -3.9303 |
3.Jun | indices | EUSTX50 | Euro Stoxx 50 Index | 0.87444 | -1.2573 |
3.Jun | indices | ESP35 | IBEX 35 Index | 0.61605 | -0.9295 |
Date | Market | Symbol | Instrument | Long Points | Short Points |
31.May | indices | HKG50 | Hang Seng Index - Hong Kong | 1.8306 | -2.2374 |
31.May | indices | FRA40 | CAC 40 Index - France | 1.22481 | -1.7611 |
31.May | indices | ESP35 | IBEX 35 Index | 0.92439 | -1.3948 |
30.May | indices | HKG50 | Hang Seng Index - Hong Kong | 28.5 | -34.8 |
30.May | indices | US30 | Dow 30 Index | 7.2 | -10.3 |
30.May | indices | EUSTX50 | Euro Stoxx 50 Index | 0.5 | -0.7 |
30.May | Stocks | MCD | McDonald's Corp. | 0.9 | -1.1 |
29.May | indices | HKG50 | Hang Seng Index - Hong Kong | 19.2 | -23.5 |
29.May | indices | UK100 | FTSE 100 Index | 4.9 | -6 |
29.May | indices | US30 | Dow 30 Index | 3.6 | -5.2 |
29.May | indices | FRA40 | CAC 40 Index - France | 1 | -1.5 |
29.May | Stocks | EBAY | eBay Inc. | 0.1 | -0.1 |
28.May | indices | FRA40 | CAC 40 Index - France | 11.9 | -17.1 |
28.May | indices | US30 | Dow 30 Index | 4.4 | -6.3 |
28.May | indices | EUSTX50 | Euro Stoxx 50 Index | 3.7 | -5.3 |
28.May | Stocks | BNPP.PA | BNP Paribas S.A. | 2.3 | -2.8 |
28.May | Stocks | GS | Goldman Sachs Group, Inc. | 0.7 | -0.8 |
24.May | indices | HKG50 | Hang Seng Index - Hong Kong | 23.1 | -28.3 |
24.May | indices | FRA40 | CAC 40 Index - France | 7.9 | -11.3 |
24.May | indices | EUSTX50 | Euro Stoxx 50 Index | 2.6 | -3.7 |
24.May | Stocks | SOGN.PA | Societe Generale S.A. | 1.7 | -2.1 |
23.May | indices | US30 | Dow 30 Index | 4.9 | -7.1 |
23.May | indices | HKG50 | Hang Seng Index - Hong Kong | 4.7 | -5.8 |
23.May | indices | FRA40 | CAC 40 Index - France | 2.7 | -3.9 |
23.May | Stocks | JNJ | Johnson & Johnson | 0.7 | -0.9 |
23.May | Stocks | DBKGn | Deutsche Bank AG | 0.1 | -0.1 |
22.May | indices | HKG50 | Hang Seng Index - Hong Kong | 63.8 | -78 |
22.May | indices | SPX500 | S&P 500 Index | 7.5 | -10.7 |
22.May | Stocks | DAIGn | Daimler AG | 2.5 | -3 |
22.May | Stocks | CBKG | Commerzbank AG | 0.2 | -0.2 |
21.May | indices | HKG50 | Hang Seng Index - Hong Kong | 2 | -2.4 |
20.May | indices | HKG50 | Hang Seng Index - Hong Kong | 67.3 | -82.3 |
20.May | indices | FRA40 | CAC 40 Index - France | 9 | -12.9 |
17.May | indices | HKG50 | Hang Seng Index - Hong Kong | 20 | -24.4 |
17.May | indices | EUSTX50 | Euro Stoxx 50 Index | 6.1 | -8.8 |
17.May | indices | FRA40 | CAC 40 Index - France | 4.1 | -5.8 |
16.May | indices | HKG50 | Hang Seng Index - Hong Kong | 10.24 | -12.29 |
16.May | Stocks | BMWG | Bayerische Motoren Werke AG | 2.84 | -3.14 |
15.May | indices | HKG50 | Hang Seng Index - Hong Kong | 33.9 | -41.4 |
15.May | indices | UK100 | FTSE 100 Index | 21.4 | -26.2 |
15.May | indices | US30 | Dow 30 Index | 11.3 | -16.2 |
15.May | indices | AUS200 | S&P/ASX 200 Index | 9.3 | -13.4 |
15.May | indices | EUSTX50 | Euro Stoxx 50 Index | 2.9 | -4.2 |
15.May | indices | SPX500 | S&P 500 Index | 0.6 | -0.9 |
15.May | indices | FRA40 | CAC 40 Index - France | 0.4 | -0.6 |
15.May | Stocks | CVX | Chevron Corp. | 0.9 | -1.1 |
15.May | Stocks | DPWGn | Deutsche Post AG | 0.9 | -1.1 |
